Country data: Affluent Asia
|
|
Total Population | CAGR (2011-21) | Urban Population | Birth rate | Percent under Age 15 | Percent over Age 40 | GDP per Capita | Total Health Exp per capita | HH Health Exp per capita
|
|
Year | (000s) | (%) | (000s) | /1000 | (%) | (%) | US$ | US$ Bn | US$
|
| Australia | 2011 | 22,008 | 1.00% | 18,672 | 56 | 18% | 49% | 49.111 | 4320,6 | 1.297,60
| | Hong Kong | 2011 | 7,093 | 0.70% | 6,705 | 30 | 12% | 54% | 32.946 | 1720,4 | 615,4
| | Japan | 2011 | 127,549 | -0.30% | 101,503 | 37 | 13% | 57% | 41.467 | 1263 | 525,2
| | South Korea | 2011 | 48,196 | -0.20% | 39,932 | 31 | 15% | 47% | 19.152 | 1263 | 468,4
| | Macau | 2011 | 569 | 1.80% | 569 | 24 | 12% | 48% | 39.924 | - | 281,5
| | New Zealand | 2011 | 4,395 | 1.10% | 3,782 | 60 | 21% | 45% | 28.256 | 2528,4 | 437,1
| | Singapore | 2011 | 5,195 | 1.90% | 5,195 | 34 | 17% | 47% | 40.978 | 1394,7 | 710,9
| | Taiwan | 2011 | 23,148 | 0.00% | 21,985 | 32 | 15% | 47% | 17.514 | 1074,4 | 186
|
| Total | | | | | | | | | |
|
Back to other regions
|
|