Country data: Central and South America
|
|
Total Population | CAGR (2011-21) | Urban Population | Birth rate | Percent under Age 15 | Percent over Age 40 | GDP per Capita | Total Health Exp per capita | HH Health Exp per capita
|
|
Year | (000s) | (%) | (000s) | /1000 | (%) | (%) | US$ | US$ Bn | US$
|
| Argentina | 2011 | 40,572 | 0.70% | 36,963 | 64 | 26% | 35% | 8.508 | 805,4 | 220
| | Brazil | 2011 | 193,138 | 1.00% | 160,642 | 50 | 22% | 35% | 9.099 | 746,8 | 300,7
| | Chile | 2011 | 17,258 | 0.80% | 15,046 | 47 | 22% | 39% | 10.532 | 755,4 | 208,4
| | Colombia | 2011 | 46,044 | 1.10% | 34,757 | 54 | 22% | 36% | 5.463 | 323,2 | -
| | Mexico | 2011 | 112,425 | 0.90% | 86,850 | 60 | 27% | 29% | 8.463 | 502,2 | 128,9
| | Puerto Rico | 2011 | 4,013 | 0.30% | 3,789 | 53 | 21% | 45% | 24.913 | - | -
| | Peru | 2011 | 30,000 | 1.10% | 23,109 | 71 | 29% | 28% | 4.914 | 219,4 | -
| | Venezuela | 2011 | 29,723 | 1.60% | 26,241 | 74 | 29% | 31% | 11.095 | 582,5 | -
|
| Total | | 473,173 | | 387,397 | | | | | |
|
Back to other regions
|
|