Country data: Developing Asia
|
|
Total Population | CAGR (2011-21) | Urban Population | Birth rate | Percent under Age 15 | Percent over Age 40 | GDP per Capita | Total Health Exp per capita | HH Health Exp per capita
|
|
Year | (000s) | (%) | (000s) | /1000 | (%) | (%) | US$ | US$ Bn | US$
|
| Bangladesh | 2011 | 153,709 | 1.50% | 39,437 | 80 | 28% | 26% | 652 | 23,2 | -
| | Cambodia | 2011 | 14,079 | 1.50% | 2,254 | 96 | 32% | 24% | 858 | 56,8 | 0
| | China | 2011 | 1,341,062 | 0.00% | 645,520 | 37 | 16% | 48% | 4.623 | 187,9 | 43,4
| | India | 2011 | 1,187,253 | 1.20% | 356,856 | 84 | 32% | 28% | 1.289 | 49,4 | 20,6
| | Indonesia | 2011 | 234,631 | 0.80% | 107,957 | 71 | 30% | 29% | 2.592 | 52,6 | 22,9
| | Malaysia | 2011 | 29,021 | 1.70% | 18,699 | 59 | 30% | 29% | 7.408 | 320,3 | 54,6
| | Pakistan | 2011 | 163,261 | 1.90% | 57,162 | 107 | 35% | 19% | 1.058 | 21,1 | 11,7
| | Philippines | 2011 | 96,270 | 1.60% | 49,080 | 71 | 28% | 28% | 1.866 | 71,8 | 20,2
| | Sri Lanka | 2011 | 20,989 | 1.00% | 4,834 | 62 | 24% | 30% | 2.332 | 93,9 | 50,7
| | Thailand | 2011 | 65,308 | 0.20% | 20,919 | 45 | 20% | 40% | 4.517 | 180,8 | 47,1
| | Vietnam | 2011 | 85,996 | 0.70% | 26,271 | 55 | 24% | 32% | 1.233 | 89,8 | 41,7
|
| Total | | 3,391,578 | | 1,328,990 | | | | | |
|
Back to other regions
|
|