Country data: Eastern Europe
|
|
Total Population | CAGR (2011-21) | Urban Population | Birth rate | Percent under Age 15 | Percent over Age 40 | GDP per Capita | Total Health Exp per capita | HH Health Exp per capita
|
|
Year | (000s) | (%) | (000s) | /1000 | (%) | (%) | US$ | US$ Bn | US$
|
| Armenia | 2011 | 3,305 | 0.50% | 2,122 | 47 | 17% | 41% | 2.811 | 105,4 | 33,4
| | Albania | 2011 | 3,226 | 0.30% | 1,611 | 48 | 21% | 37% | 4.509 | 321,7 | 177,5
| | Azerbaijan | 2011 | 8,918 | 0.80% | 4,865 | 61 | 22% | 36% | 5.122 | 182 | 63,1
| | Belarus | 2011 | 9,469 | -0.60% | 6,964 | 37 | 15% | 46% | 5.896 | 394,1 | 89,6
| | Bulgaria | 2011 | 7,518 | -0.60% | 5,383 | 42 | 14% | 52% | 6.611 | 485,7 | 161,2
| | Czech Republic | 2011 | 10,553 | 0.10% | 7,777 | 45 | 14% | 51% | 18.789 | 1273,8 | 190,9
| | Estonia | 2011 | 1,349 | -0.10% | 946 | 49 | 16% | 48% | 15.041 | 894,9 | 182
| | Georgia | 2011 | 4,454 | 0.10% | 2,340 | 55 | 17% | 46% | 2.647 | 234 | 162,1
| | Hungary | 2011 | 9,945 | -0.30% | 6,767 | 40 | 15% | 50% | 13.286 | 1043,7 | 281,8
| | Kazakhstan | 2011 | 16,422 | 1.00% | 8,687 | 82 | 26% | 34% | 7.363 | 269,9 | 89,7
| | Latvia | 2011 | 2,221 | -0.70% | 1,510 | 41 | 15% | 49% | 11.914 | 753,6 | 292
| | Lithuania | 2011 | 3,316 | -0.30% | 2,222 | 36 | 16% | 46% | 12.229 | 745,2 | 159,3
| | Moldova | 2011 | 3,595 | 0.10% | 1,492 | 36 | 17% | 41% | 1.682 | 179,7 | 43,3
| | Poland | 2011 | 37,912 | -0.30% | 23,587 | 39 | 15% | 47% | 12.180 | 809,9 | 236,7
| | Romania | 2011 | 21,420 | -0.50% | 11,934 | 39 | 15% | 47% | 7.489 | 346,9 | 65,9
| | Russia | 2011 | 141,695 | -0.20% | 104,713 | 43 | 15% | 49% | 9.422 | 492,5 | 101
| | Turkey | 2011 | 74,237 | 0.80% | 49,644 | 63 | 26% | 33% | 9.429 | 462,9 | 119,9
| | Ukraine | 2011 | 45,213 | -0.80% | 30,994 | 38 | 14% | 49% | 2.814 | 193,5 | -
|
| Total | | 404,767 | | 273,558 | | | | | |
|
Back to other regions
|
|