Country data: North Africa and Middle East
|
|
Total Population | CAGR (2011-21) | Urban Population | Birth rate | Percent under Age 15 | Percent over Age 40 | GDP per Capita | Total Health Exp per capita | HH Health Exp per capita
|
|
Year | (000s) | (%) | (000s) | /1000 | (%) | (%) | US$ | US$ Bn | US$
|
| Algeria | 2011 | 35,676 | 1.30% | 22,176 | 70 | 26% | 27% | 4.254 | 198,2 | -
| | Egypt | 2011 | 78,350 | 1.70% | 33,788 | 92 | 37% | 22% | 2.665 | 172 | 90
| | Ethiopia | 2011 | 5,363 | 3.50% | 4,458 | 75 | 19% | 22% | 49.053 | 2231,6 | -
| | Iran | 2011 | 75,626 | 1.30% | 52,803 | 71 | 26% | 28% | 4.993 | 316,4 | 168,5
| | Israel | 2011 | 7,878 | 2.00% | 7,233 | 85 | 28% | 36% | 26.637 | 2136,3 | 697
| | Morocco | 2011 | 32,788 | 1.30% | 19,805 | 89 | 31% | 29% | 2.999 | - | -
| | Saudi Arabia | 2011 | 26,178 | 1.60% | 23,305 | 90 | 28% | 25% | 15.238 | 505,6 | -
| | UAE | 2011 | 5,363 | 3.50% | 4,458 | 75 | 19% | 22% | 49.053 | 2231,6 | -
| | Yemen | 2011 | 23,833 | 2.80% | 6,854 | 155 | 46% | 14% | 1.242 | - | -
|
| Total | | 291,055 | | 174,880 | | | | | |
|
Back to other regions
|
|