Country data: Western Europe
|
|
Total Population | CAGR (2011-21) | Urban Population | Birth rate | Percent under Age 15 | Percent over Age 40 | GDP per Capita | Total Health Exp per capita | HH Health Exp per capita
|
|
Year | (000s) | (%) | (000s) | /1000 | (%) | (%) | US$ | US$ Bn | US$
|
| Austria | 2011 | 8,408 | 0.30% | 5,786 | 37 | 15% | 53% | 46.788 | 4769,7 | 911,5
| | Belgium | 2011 | 10,510 | 0.10% | 10,300 | 47 | 17% | 52% | 46.320 | 4468,6 | 1.106,50
| | Denmark | 2011 | 5,534 | 0.30% | 4,784 | 49 | 18% | 51% | 58.467 | 5761,1 | 651,5
| | Finland | 2011 | 5,314 | 0.10% | 3,481 | 52 | 17% | 53% | 46.778 | 3912,4 | 823,8
| | France | 2011 | 63,998 | 0.60% | 48,296 | 60 | 19% | 51% | 42.733 | 4732,2 | 901,1
| | Germany | 2011 | 81,707 | -0.20% | 72,309 | 35 | 13% | 59% | 42.943 | 4464,4 | 799,2
| | Greece | 2011 | 11,263 | 0.20% | 6,924 | 41 | 14% | 54% | 26.876 | 2606 | 487,9
| | Iceland | 2011 | 327 | 1.20% | 304 | 60 | 20% | 44% | 37.114 | 4396,8 | 474,9
| | Ireland | 2011 | 327 | 1.20% | 304 | 60 | 20% | 44% | 37.114 | 4396,8 | 474,9
| | Italy | 2011 | 60,288 | 0.20% | 40,877 | 36 | 14% | 57% | 36.211 | 3269 | 375,2
| | Netherlands | 2011 | 16,620 | 0.20% | 11,090 | 41 | 17% | 51% | 49.498 | 4482,7 | 277,5
| | Norway | 2011 | 4,843 | 0.70% | 3,662 | 52 | 18% | 50% | 80.064 | 7116,8 | 926,8
| | Portugal | 2011 | 10,542 | 0.00% | 6,119 | 37 | 15% | 52% | 22.392 | 2255,3 | 569,5
| | Spain | 2011 | 45,923 | 0.60% | 35,623 | 43 | 14% | 53% | 32.008 | 2682,1 | 532,8
| | Sweden | 2011 | 9,353 | 0.40% | 7,807 | 50 | 16% | 55% | 46.506 | 4260,3 | 446,4
| | Swizterland | 2011 | 7,781 | 0.50% | 5,717 | 39 | 15% | 54% | 66.224 | 6975,4 | 1.606,30
| | United Kingdom | 2011 | 63,329 | 0.80% | 56,605 | 50 | 17% | 50% | 35.537 | 2953,9 | 382,3
|
| Total | | 406,066 | | 319,987 | | | | | |
|
Back to other regions
|
|